
MWEU P/N | Datasheet | Product Description | Voltage Nominal | Max Charge Current | Discharge current Continuous/pk | Battery Weight | Dimensions (L x W x H) | Chemical Composition |
FMB-24N70.2 | Click | BAT NMC24V70.2Ah,SB50.BLK-flat | 25,2V | 25A | 50A/100A-3sec | 10,2 kg | 265 x 74 x 410 mm | Li-ion NMC |
FMB-24N70.2C** | BAT NMC24V70.2Ah, SB50.BLK-flat/M12F | 25,2V | 25A* | 50A/100A-3sec | ||||
FMB-48N33.8 | Click | BAT NMC48V33.8Ah,SB50.BLK-flat | 50,4V | 12A | 40A/80A-3sec | |||
FMB-48N33.8C** | BAT NMC48V33.8Ah,SB50.BLK-flat/M12F | 50,4V | 12A* | 40A/80A-3sec | ||||
FMB-48N43.5 | Click | BAT NMC48V43.5Ah,SB50.BLK-flat | 50,4V | 10A | 40A/80A-3sec | |||
FMB-48N43.5C** | BAT NMC48V43.5Ah,SB50.BLK-flat/M12F | 50,4V | 10A* | 40A/80A-3sec |
*Specified max charge current can be higher with CAN controlled charge algorithms
**Optional model, 0008: Weipu 7P F, Example: “FMB-48N43.5C-0008”
Please contact the specialists of MEAN WELL EUROPE if you need special connectors
FEATURES
- Data Visibility: APP Integrated with Battery
- Made in Europe
- BMS with auto on/off hibernate function, no quiescent current draw
- Scalable up to 16pcs in parallel, Engineered for hot swapping
- Automatic Master/Slave CAN protocol with virtual master
- Battery parameter logger
- Battery performance and lifetime optimizer based on all battery values for charging/discharging
- 2 years warranty

MWEU PN | Datasheet | Product Description | Voltage Nominal | Max Charge Current* | Discharge current Continuous/pk | Battery Weight | Dimensions (L x W x H) | Chemical Composition |
QHB-12F70.0 | BAT LFP12V70Ah, M5 + XLR-3P | 12,8V | 20A | 50A/100A-3sec | 9,8 kg | 197 x 167 x 296,5 mm | LiFePO4 | |
QHB-12F70.0C | BAT LFP12V70Ah, M5 + M12-F | 12,8V | 20A | 50A/100A-3sec | ||||
QHB-24N62.4 | BAT NMC24V62.4Ah, M5 + XLR-3P | 25,6V | 20A | 50A/100A-3sec | 10,8 kg | Li-ion NMC | ||
QHB-24N62.4C | BAT NMC24V62.4Ah, M5 + M12-F | 25,6V | 20A | 50A/100A-3sec | ||||
QHB-48N33.8 | BAT NMC48V33.8Ah, M5 + XLR-3P | 46,8V | 15A | 50A/100A-3sec | ||||
QHB-48N33.8C | BAT NMC48V33.8Ah, M5 + M12-F | 46,8V | 15A | 50A/100A-3sec |
*Via battery terminals
Please contact the specialists of MEAN WELL EUROPE if you need special connectors
FEATURES
- Data Visibility: APP Integrated with Battery
- Made in Europe
- Mounting in any position
- Durable design IP67
- BMS with auto on/off hibernate function, no quiescent current draw
- Battery parameter logger
- Battery performance and lifetime optimizer based on all battery values for charging/discharging
- 2 years warranty
Downloads
Don’t hesitate to contact us if you need more related documents.