Circuit Breaker Suggestion For MEAN WELL LED Drivers

Different types of circuit breakers have different characteristics. Firstly, the absolute trip level is specified and within the range of 10 to 20 Amp for commonly used models. Secondly, a circuit breaker can have different trip characteristics (the well-known A, B, C or D type) with respect to the time that a current exceeds the absolute trip level. Predicting the amount of LED drivers connected to a specific circuit breaker can be calculated if the maximum inrush current (Imax, figure 1) and the time it takes until the inrush current drops to fifty percent (T50, figure 1) is known.

circuit breaker response

Figure 1: Typical inrush current measurement

The typical values of T50 and the Imax parameters of nearly all of MEAN WELL’s LED drivers can be found in Table 1. Different voltage ratings are similar for the same type of driver. 

A so called proof factor (K) is required in order to calculate the amount of drivers that can be connected to a specific circuit breaker. The K factor can graphically be found by looking at the pulse tripping curve (Figure 2), according to EN 60898.

The typical inrush currents (Table 1) were used to calculate the maximum amount of LED drivers that can be connected to a circuit breaker. 

The results of the calculation that are shown in Table 2 are based on worst-case conditions;
– lowest specified value for circuit breakers trigger level is used *
– values are rounded off down

* for B type the tripping current is  3 times rated tripping current for t<10ms
   for C type the tripping current is  5 times rated tripping current for t<10ms
   for D type the tripping current is 10 times rated tripping current for t<10ms

Example: A 16B type circuit breaker will not get triggered for a current pulse of 240A, with t<520uSec. Proof factor is 5, and thus 5 x 3 x 16 =240Amp

Circuit Breaker - Typical inrush current measurement

Figure 2: Graphical circuit breaker response that was used to calculate Table 2 [source: ABB]

Table 1: Typical input current (Iin), inrush current (Imax) and T50 of MEAN WELL LED driver

Model Iin @ Imax(A) T50(µs) Model Iin @  Imax(A) T50(µs)
230VAC     230VAC    
HLG-40H 0.24 48.1 207 PLC-100 0.4 39.2 933
HLG-60H 0.32 51.3 249 PLC-30 0.2 11.8 21
HLG-80H 0.425 49.3 415 PLC-45 0.25 6.88 43.8
HLG-100H 0.55 53.7 409 PLC-60 0.55 14.2 29.4
HLG-120H 0.6 55 370 PCD-16 n.a n.a. n.a.
HLG-150H 0.75 61.9 418 PCD-25 0.3 1.73 14
HLG-185H 0.9 58.1 441 PCD-40 n.a n.a. n.a.
HLG-240H 2 68 567 PCD-60 n.a n.a. n.a.
HLG-320H n.a n.a. n.a. PLD-16 n.a n.a. n.a.
HVG-100 n.a 18.2 378 PLD-25 0.3 11.74 68.8
HVGC-100 n.a 20.4 353 PLD-40 n.a n.a. n.a.
HVG-150 n.a n.a. n.a. PLD-60 n.a n.a. n.a.
HVGC-150 n.a n.a. n.a. PLP-20 n.a n.a. n.a.
HSG-70 0.425 49.7 333.5 PLP-30 0.2 5.57 40.2
CLG-150 1 63.1 588 PLP-45 0.3 6.54 46.8
CLG-100 0.55 32.8 1022 PLP-60 0.4 8.62 49.4
CLG-60 0.4 10 38.5 HLP-40H 0.24 46.7 202
CLG-60 0.4 9.7 38.4 HLP-60H 0.32 51.6 252.2
CEN-60 0.4 30 80.6 HLP-80H 0.425 39.4 518
CEN-75 0.55 34.4 79.2 ELN-30 0.48 39.5 457.5
CEN-100 0.7 32.8 80.2 ELN-60 0.7 48.5 589.2
LDV-185 1.5 62.6 592 LPH-18 0.3 50.1 150.6
ULP-150 1 55.7 446 LPV-20 0.35 62.4 208
HLN-40H 0.24 47.1 199 LPV-35 n.a n.a. n.a.
HLN-60 0.32 52.1 256.8 LPV-60 1 56.7 519
HLN-80H 0.425 45 477.1 LPV-100 1.2 75.3 694
LPF-16 n.a n.a. n.a. LPHC-18 0.3 40.3 180.3
LPF-25 n.a n.a. n.a. LPC-20 0.35 60 210
LPF-40 0.3 45.2 200 LPC-35 0.7 48.5 487
LPF-60 0.4 48.9 264.4 LPC-60 0.7 57.6 535
LPF-90 0.5 47.6 428.8 APC-12 0.2 64 113.9
PLN-100 0.4 33.4 1000 APC-16 n.a n.a. n.a.
PLN-30 0.2 12.7 19.8 APC-25 n.a n.a. n.a.
PLN-45 0.25 6.8 44.4 APC-35 n.a n.a. n.a.
PLN-60 0.4 15.6 24.3 APV-12 0.2 64 113.5
PLN-20 0.2 4.09 35.6 APV-16 0.3 44.7 176

Table 2:  Suggested maximum amount of LED driver for a specific circuit breaker

Model B10* B13 B16 B20 C10 C13 C16 C20 D10 D13 D16 D20
HLG-40H 8 11 13 17 14 18 23 29 29 37 46 58
HLG-60H 6 8 10 13 11 14 17 22 22 28 35 44
HLG-80H 3 4 6 7 6 8 10 12 12 16 20 25
HLG-100H 3 4 5 7 5 7 9 11 11 15 18 23
HLG-120H 3 4 6 7 6 8 10 12 12 16 20 25
HLG-150H 3 3 4 6 5 6 8 10 10 13 16 20
HLG-185H 3 3 4 6 5 6 8 10 10 13 16 18
HLG-240H 2 2 3 4 3 4 5 6 6 8 8 8
HLG-320H n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
HVG-100 11 14 18 22 18 24 30 37 37 48 52 52
HVGC-100 10 14 17 21 18 23 28 36 36 47 52 52
HVG-150 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
HVGC-150 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
HSG-70 4 6 7 9 7 10 12 15 15 20 25 31
CLG-150 2 2 3 4 3 4 5 6 6 9 11 13
CLG-100 2 2 3 4 3 4 5 7 7 9 11 14
CLG-60 20 27 33 41 20 27 33 41 41 41 41 41
CLG-60 20 27 33 41 20 27 33 41 41 41 41 41
CEN-60 20 27 33 41 20 27 33 41 41 41 41 41
CEN-75 15 19 24 30 15 19 24 30 30 30 30 30
CEN-100 11 15 19 23 11 15 19 23 23 23 23 23
LDV-185 2 2 3 4 3 4 5 6 6 9 11 11
ULP-150 3 4 5 6 5 6 8 10 10 13 16 16
HLN-40H 9 12 14 18 15 20 24 30 30 40 49 61
HLN-60 6 8 10 12 10 13 16 21 21 27 33 42
HLN-80H 3 4 5 7 6 7 9 12 12 15 19 24
LPF-16 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
LPF-25 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
LPF-40 9 12 15 19 15 20 25 31 31 41 50 55
LPF-60 7 10 12 15 12 16 20 25 25 33 41 41
LPF-90 3 4 6 7 6 8 10 12 12 16 20 25
PLN-100 2 2 3 4 3 4 5 7 7 9 11 14
PLN-30 41 54 66 83 41 54 66 83 83 83 83 83
PLN-45 33 43 53 66 33 43 53 66 66 66 66 66
PLN-60 20 27 33 41 20 27 33 41 41 41 41 41
PLN-20 41 54 66 83 41 54 66 83 83 83 83 83
PLC-100 1 2 3 3 3 4 5 6 6 8 10 13
PLC-30 41 54 66 83 41 54 66 83 83 83 83 83
PLC-45 33 43 53 66 33 43 53 66 66 66 66 66
PLC-60 15 19 24 30 15 19 24 30 30 30 30 30
PCD-16 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
PCD-25 27 36 44 55 27 36 44 55 55 55 55 55
PCD-40 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
PCD-60 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
PLD-16 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
PLD-25 27 36 44 55 27 36 44 55 55 55 55 55
PLD-40 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
PLD-60 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
PLP-20 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
PLP-30 41 54 66 83 41 54 66 83 83 83 83 83
PLP-45 27 36 44 55 27 36 44 55 55 55 55 55
PLP-60 20 27 33 41 20 27 33 41 41 41 41 41
HLP-40H 9 11 14 18 15 19 24 30 30 39 49 61
HLP-60H 6 8 10 13 10 14 17 21 21 28 35 43
HLP-80H 3 4 6 7 6 8 10 12 12 16 20 25
ELN-30 4 5 6 8 7 9 11 14 14 18 22 28
ELN-60 2 3 4 5 4 5 7 9 9 11 14 18
LPH-18 11 15 18 23 19 25 31 38 38 50 55 55
LPV-20 6 8 10 13 11 14 17 22 22 29 35 44
LPV-35 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
LPV-60 2 3 4 5 4 5 7 8 8 11 14 16
LPV-100 1 1 2 2 2 3 3 4 4 6 7 9
LPHC-18 12 15 19 24 20 26 32 40 40 52 55 55
LPC-20 6 8 11 13 11 14 18 23 23 29 36 46
LPC-35 3 4 5 6 5 7 8 11 11 14 17 22
LPC-60 2 3 4 5 4 5 6 8 8 10 13 16
APC-12 11 15 18 23 19 25 31 39 39 50 62 78
APC-16 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
APC-25 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
APC-35 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
APV-12 11 15 18 23 19 25 31 39 39 50 62 78
APV-16 11 14 18 22 18 24 30 37 37 48 55 55

*B10 stands for B type circuit breaker with 10A tripping current 

Contact us

Give us a call or fill in the form below and we'll contact you. We endeavor to answer all inquiries within 24 hours on business days.





    Required fields*